.
Rank country Debt - external Date of Information
1 United States $ 13,450,000,000,000 30 June 2009
2 United Kingdom $ 9,088,000,000,000 30 June 2009
3 Germany $ 5,208,000,000,000 30 June 2009
4 France $ 5,021,000,000,000 30 June 2009
5 Netherlands $ 3,733,000,000,000 31 December 2009
6 Spain $ 2,410,000,000,000 30 June 2009
7 Ireland $ 2,287,000,000,000 30 September 2009
8 Japan $ 2,132,000,000,000 30 June 2009
9 Luxembourg $ 1,994,000,000,000 30 June 2009
10 Switzerland $ 1,339,000,000,000 30 June 2009
11 Australia $ 920,000,000,000 31 December 2009 est.
12 Canada $ 833,800,000,000 30 June 2009
13 Austria $ 808,900,000,000 30 September 2009
14 Sweden $ 669,100,000,000 30 June 2009
15 Hong Kong $ 655,100,000,000 30 September 2009
16 Denmark $ 607,400,000,000 30 June 2009
17 Greece $ 552,800,000,000 30 June 2009
18 Norway $ 548,100,000,000 30 June 2009
19 Portugal $ 507,000,000,000 30 June 2009
20 Russia $ 369,200,000,000 31 December 2009 est.
21 Finland $ 364,900,000,000 30 June 2009
22 China $ 347,100,000,000 31 December 2009 est.
23 Korea, South $ 333,600,000,000 31 December 2009 est.
24 Turkey $ 274,000,000,000 31 December 2009 est.
25 India $ 223,900,000,000 31 December 2009 est.
26 Brazil $ 216,100,000,000 31 December 2009 est.
27 Poland $ 201,200,000,000 31 December 2009 est.
28 Mexico $ 177,000,000,000 31 December 2009 est.
29 Indonesia $ 150,700,000,000 31 December 2009 est.
30 United Arab Emirates $ 128,600,000,000 31 December 2009 est.
31 Hungary $ 116,800,000,000 31 December 2009
32 Argentina $ 108,600,000,000 31 December 2009 est.
33 Ukraine $ 104,000,000,000 31 December 2009 est.
34 Romania $ 95,480,000,000 31 December 2009 est.
35 Kazakhstan $ 93,210,000,000 31 December 2009 est.
36 Israel $ 84,690,000,000 31 December 2009 est.
37 Taiwan $ 79,800,000,000 31 December 2009 est.
38 Czech Republic $ 76,830,000,000 31 December 2009 est.
39 South Africa $ 73,840,000,000 30 June 2009
40 Saudi Arabia $ 72,450,000,000 31 December 2009 est.
41 Thailand $ 66,300,000,000 31 December 2009 est.
42 Qatar $ 63,160,000,000 31 December 2009 est.
43 Chile $ 60,900,000,000 31 December 2009 est.
44 Croatia $ 59,400,000,000 30 September 2009 est.
45 New Zealand $ 58,920,000,000 31 December 2009 est.
46 Slovenia $ 55,000,000,000 31 August 2009
47 Philippines $ 53,140,000,000 30 September 2009 est.
48 Pakistan $ 52,120,000,000 31 December 2009 est.
49 Iraq $ 50,290,000,000 31 December 2009 est.
50 Bulgaria $ 49,280,000,000 31 December 2009 est.
51 Malaysia $ 48,260,000,000 31 December 2009 est.
52 Colombia $ 47,330,000,000 31 December 2009 est.
53 Venezuela $ 43,410,000,000 31 December 2009 est.
54 Latvia $ 38,010,000,000 31 December 2009 est.
55 Lithuania $ 36,430,000,000 31 December 2009 est.
56 Sudan $ 36,270,000,000 31 December 2009 est.
57 Kuwait $ 32,500,000,000 31 December 2009 est.
58 Serbia $ 31,720,000,000 30 November 2009 est.
59 Vietnam $ 31,000,000,000 31 December 2009 est.
60 Peru $ 30,040,000,000 31 December 2009 est.
61 Egypt $ 28,450,000,000 31 December 2009 est.
62 Bangladesh $ 23,220,000,000 31 December 2009 est.
63 Estonia $ 22,540,000,000 31 December 2009 est.
64 Lebanon $ 21,110,000,000 30 November 2009 est.
65 Morocco $ 20,060,000,000 31 December 2009 est.
66 Sri Lanka $ 19,450,000,000 31 December 2009 est.
67 Cuba $ 19,440,000,000 31 December 2009 est.
68 Singapore $ 19,200,000,000 31 December 2009 est.
69 Iran $ 18,730,000,000 31 December 2009 est.
70 Monaco $ 18,000,000,000 2000 est.
71 Tunisia $ 15,640,000,000 31 December 2009 est.
72 Ecuador $ 13,280,000,000 31 December 2009 est.
73 Angola $ 12,830,000,000 31 December 2009 est.
74 Uruguay $ 12,610,000,000 31 December 2009 est.
75 Korea, North $ 12,500,000,000 2001 est.
76 Cote d'Ivoire $ 12,080,000,000 31 December 2009 est.
77 Panama $ 12,040,000,000 31 December 2009 est.
78 Dominican Republic $ 11,850,000,000 31 December 2009 est.
79 Jamaica $ 11,550,000,000 31 December 2009 est.
80 El Salvador $ 11,510,000,000 31 December 2009 est.
81 Bahrain $ 10,870,000,000 31 December 2009 est.
82 Congo, Democratic Republic of the $ 10,000,000,000 2007 est.
83 Nigeria $ 9,689,000,000 31 December 2009 est.
84 Bosnia and Herzegovina $ 8,415,000,000 31 December 2009 est.
85 Costa Rica $ 8,057,000,000 31 December 2009 est.
86 Belarus $ 7,900,000,000 31 December 2009 est.
87 Kenya $ 7,729,000,000 31 December 2009 est.
88 Syria $ 7,621,000,000 31 December 2009 est.
89 Guatemala $ 7,489,000,000 31 December 2009 est.
90 Oman $ 7,474,000,000 31 December 2009 est.
91 Burma $ 7,373,000,000 31 December 2009 est.
92 Tanzania $ 7,070,000,000 31 December 2009 est.
93 Jordan $ 6,715,000,000 31 December 2009 est.
94 Libya $ 6,491,000,000 31 December 2009 est.
95 Yemen $ 6,245,000,000 31 December 2009 est.
96 Ghana $ 5,840,000,000 31 December 2009 est.
97 Zimbabwe $ 5,821,000,000 31 December 2009 est.
98 Macedonia $ 5,458,000,000 31 September 2009 est.
99 Bolivia $ 5,349,000,000 31 December 2009 est.
100 Congo, Republic of the $ 5,000,000,000 2000 est.
101 Turkmenistan $ 5,000,000,000 2009 est.
102 Nicaragua $ 4,700,000,000 31 December 2009 est.
103 Mauritius $ 4,567,000,000 31 December 2009 est.
104 Nepal $ 4,500,000,000 2009
105 Armenia $ 4,470,000,000 30 June 2009
106 Ethiopia $ 4,229,000,000 31 December 2009 est.
107 Mozambique $ 4,159,000,000 31 December 2009 est.
108 Cambodia $ 4,157,000,000 31 December 2009 est.
109 Moldova $ 3,970,000,000 31 December 2009 est.
110 Malta $ 3,750,000,000 2008
111 Uzbekistan $ 3,630,000,000 31 December 2009 est.
112 Algeria $ 3,389,000,000 31 December 2009 est.
113 Georgia $ 3,381,000,000 31 December 2009
114 Honduras $ 3,315,000,000 31 December 2009 est.
115 Zambia $ 3,313,000,000 31 December 2009 est.
116 Paraguay $ 3,220,000,000 31 December 2009
117 Liberia $ 3,200,000,000 2005 est.
118 Laos $ 3,085,000,000 2009 est.
119 Iceland $ 3,073,000,000 2002
120 Guinea $ 3,072,000,000 31 December 2009 est.
121 Gabon $ 3,065,000,000 31 December 2009 est.
122 Somalia $ 3,000,000,000 2001 est.
123 Cameroon $ 2,929,000,000 31 December 2009 est.
124 Mali $ 2,800,000,000 2002
125 Senegal $ 2,763,000,000 31 December 2009 est.
126 Afghanistan $ 2,700,000,000 2008
127 Netherlands Antilles $ 2,680,000,000 2004
128 Azerbaijan $ 2,411,000,000 31 December 2009 est.
129 Papua New Guinea $ 2,320,000,000 31 December 2009 est.
130 Niger $ 2,100,000,000 2003 est.
131 Trinidad and Tobago $ 2,079,000,000 31 December 2009 est.
132 Madagascar $ 2,054,000,000 31 December 2009 est.
133 Uganda $ 2,050,000,000 31 December 2009 est.
134 Mongolia $ 1,860,000,000 2009
135 Burkina Faso $ 1,840,000,000 31 December 2009 est.
136 Tajikistan $ 1,691,000,000 31 December 2009 est.
137 Botswana $ 1,651,000,000 31 December 2009 est.
138 Sierra Leone $ 1,610,000,000 2003 est.
139 Chad $ 1,600,000,000 2005 est.
140 Albania $ 1,550,000,000 2004
141 West Bank $ 1,300,000,000 2007 est.
142 Seychelles $ 1,250,000,000 31 December 2009 est.
143 Benin $ 1,200,000,000 2007
144 Burundi $ 1,200,000,000 2003
145 Namibia $ 1,184,000,000 31 December 2009 est.
146 Central African Republic $ 1,153,000,000 2007 est.
147 Malawi $ 1,091,000,000 31 December 2009 est.
148 Belize $ 954,100,000 2008 est.
149 Guinea-Bissau $ 941,500,000 2000 est.
150 Bhutan $ 836,000,000 2009
151 Guyana $ 804,300,000 30 September 2008
152 Barbados $ 668,000,000 2003
153 Montenegro $ 650,000,000 2006
154 Gambia, The $ 628,800,000 2003 est.
155 Maldives $ 589,000,000 2009 est.
156 Lesotho $ 581,000,000 31 December 2009 est.
157 Swaziland $ 534,000,000 31 December 2009 est.
158 Suriname $ 504,300,000 2005 est.
159 Aruba $ 478,600,000 2005 est.
160 Djibouti $ 428,000,000 2006
161 Haiti $ 428,000,000 31 December 2009 est.
162 Antigua and Barbuda $ 359,800,000 June 2006
163 Grenada $ 347,000,000 2004
164 Bahamas, The $ 342,600,000 2004 est.
165 Cape Verde $ 325,000,000 2002
166 Sao Tome and Principe $ 318,000,000 2002
167 Saint Kitts and Nevis $ 314,000,000 2004
168 Eritrea $ 311,000,000 2000 est.
169 Saint Lucia $ 257,000,000 2004
170 Comoros $ 232,000,000 2000 est.
171 Saint Vincent and the Grenadines $ 223,000,000 2004
172 Dominica $ 213,000,000 2004
173 Samoa $ 177,000,000 2004
174 Equatorial Guinea $ 174,000,000 31 December 2009 est.
175 Solomon Islands $ 166,000,000 2004
176 Bermuda $ 160,000,000 FY99/00
177 Cook Islands $ 141,000,000 1996 est.
178 Fiji $ 127,000,000 2004 est.
179 Marshall Islands $ 87,000,000 2008 est.
180 Vanuatu $ 81,200,000 2004
181 Tonga $ 80,700,000 2004
182 New Caledonia $ 79,000,000 1998 est.
183 Cayman Islands $ 70,000,000 1996
184 Faroe Islands $ 68,100,000 2006
185 Micronesia, Federated States of $ 60,800,000 FY05 est.
186 Greenland $ 58,000,000 2009
187 British Virgin Islands $ 36,100,000 1997
188 Nauru $ 33,300,000
189 Kiribati $ 10,000,000 1999 est.
190 Montserrat $ 8,900,000 1997
191 Anguilla $ 8,800,000 1998
192 Wallis and Futuna $ 3,670,000 2004
193 Niue $ 418,000 2002 est.
194 Brunei $ 0 2005
195 Liechtenstein $ 0 2001
196 Palau $ 0 FY99/00
197 Macau $ 0 2009